A.Both | B.All |
C.Either | D.Neither |
A.am interested in | B.am good at |
C.have a little trouble | D.have no trouble |
A.also | B.either |
C.as well | D.as well as |
A.belonged to | B.was belonging to |
C.was belonged to | D.had been belonged to |
A.used to drink ; is used to drinking | B.used to drinking ; drinks |
C.is used to drinking ; used to drink | D.is used to drink ; is drinking |
A.is ; is | B.are; is |
C.is; are | D.are; are |
A.anther | B.some other |
C.other | D.the other |
A.has been to; has been in | B.has gone to; has been in |
C.has been in; has been to | D.has gone to; has been to |
A.went | B.have been |
C.have gone | D.has been |
A.weight; weighs | B.weights; weighs | C.weigh; weighs | D.weigh; weights |
A.take out | B.take off |
C.take up | D.take in |
A.include; include | B.include; including |
C.including; including | D.including; include |
A.What | B.How many |
C.How much | D.How big |
A.meet ever | B.have ever met |
C.had ever met | D.met |
A.wonderful enough; bored | B.enough wonderful; boring |
C.wonderful enough; boring | D.enough wonderful; bored |
A.so; that | B.such; that |
C.too; to | D.enough; to |
A.don’t drink; the healthier | B.not to drink; the healtier |
C.not to drink;the more healthier | D.don’t drink;healthier |
A.if | B.unless | C.when | D.that |
A.walks | B.walk |
C.was walking | D.am walking |
A.have found | B.will find | C.found | D.looked for |
A.good | B.better | C.well | D.best |
A.until | B.when | C.while | D.after |
A.Has; bought; will buy | B.Did; buy; bought |
C.Does; buy; bought | D.Does; buy; will buy |
A.Another | B.The other | C.Others | D.Other |
A.I | B.me | C.my | D.mine |
A.Listen | B.Listens |
C.Listening | D.Listened |
A.is | B.am | C.are | D.does |
A.doesn’t finish | B.hasn’t finished |
C.haven’t finished | D.won’t finish |
A.open | B.opening | C.to open | D.opened |
A.else | B.other | C.others | D.another |
A.haven’t decided | B.won’t decide |
C.have decided | D.didn’t decided |
A.died of | B.die out |
C.die up | D.died off |
A.many | B.many time |
C.many times | D.more times |
A.5 years old | B.5 year old |
C.5--- years---old | D.5---year---old |
A.for | B.of | C.to | D.with |
A.far ; far | B.far ; away |
C.away ; far | D.away ; away |
A.the largest | B.the smallest |
C.the most | D.the least |
A.success | B.succeed |
C.successful | D.be succeed |
A.big | B.large | C.size | D.in size |
【小题1】 |
|
【小题2】 |
|
【小题3】 |
|
【小题4】 |
|
【小题5】 |
|
【小题6】 |
|
【小题7】 |
|
【小题8】 |
|
【小题9】 |
|
【小题10】 |
|
A.If things are very very small , they are germs. |
B.If things can’t be seen, they must be germs . |
C.Germs are only in dirty water. |
D.Germs are everywhere around us. |
A.Making very very small things look much bigger. |
B.Making very big things look much smaller. |
C.Helping you read some newspapers. |
D.Helping you if you can’t see things clearly. |
A.You haven’ t looked at it carefully. |
B.Water can’t be drunk in this way. |
C.There are lots of germs in it. |
D.Water will make you ill. |
A.Germs can be found both in water and in the air. |
B.Germs can go into your finger if it is cut. |
C.If your temperature ( 体温 ) is not OK, there must be germs in your body. |
D.If your finger isn’t cut, there aren’t any germs on it. |
A.Germs can make us ill. |
B.Germs are in dirty water. |
C.Don’t drink dirty water. |
D.Take care of your fingers. |
ENJOY YOUR FAVORITES IN STAR CINEMA
Drinks are provided. Food may be bought from the shop and eaten in the area provided outside the cinema. Ticket price: Adults: $16; Children under 6:$6; students under 16:$10 Smoking is not allowed anywhere in the cinema. Mobile phones must be kept off. |
A.Lord of the Rings(Ⅲ)The Return of the King.. |
B.Lord of the Rings(Ⅱ)The Two Towers. |
C.The Lion King, Shrek(Ⅱ). |
D.Voldemort. |
A.Tuesday, October, 4 p.m. |
B.Tuesday, October, 10 p.m. |
C.Thursday, September, 8 p.m. |
D.Friday, September, 4 a.m. |
A.$ 22. | B.$ 30. | C.$ 44. | D.$ 48. |
A.The day before the film. |
B.Anytime before the film. |
C.An hour before the film. |
D.No later than half an hour before the film. |
A.Eat some food. | B.Have some drinks. |
C.Make a phone call. | D.Smoke in the area provided. |
A.In 1982. | B.In 1998. |
C.In 1991. | D.After his graduation from high school. |
A.Zhai Zhigang. | B.Nie Haisheng. |
C.Yang Liwei. | D.Fei Junlong. |
A.Three times. | B.Four times. |
C.Six times. | D.Eight times. |
A.5. | B.6. | C.7. | D.8. |
A.Yang Liwei was born in Jiangsu. |
B.Nie Haisheng has an elever-year-old daughter. |
C.Fei Junlong is one year older than Nie Haisheng. |
D.Zhai Zhigang got married to Nie Jielin and has a son. |
A.women want to work outside the home |
B.working wives do most of the housework |
C.hushands do as much housework as their wives |
D.women do not like to stay at home with their families |
A.watch TV | B.read newspapers |
C.swirn in the lake | D.bring their husbands and children |
A.they don’t like their husbands and children |
B.they have to work full-time |
C.they are too busy to relax themselves |
D.they want a new life |
A.Housework | B.Working outside the home |
C.When to take a vacation | D.Looking after their children |
A.Busy Working Mothers | B.Welcome to Mother’s Camp |
C.Mothers Relax Away from Home | D.Mothers in the US |
Teachers | What they said |
Math | Hard-working |
Chinese | Good at writing |
English | Do well in listening |
Physics | Can do better |